Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 673-BM6155NLT | 673-BM6155NL | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BM6155NLT | BM6155NL | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Pulse Electronics | Pulse Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers 28uH 3KV 1:1:1 2% AE C-Q200 | Audio Transformers / Signal Transformers 28uH 3KV 1:1:1 2% AE C-Q200 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BM6155NLT Datasheet | BM6155NL Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Pulse Electronics | Pulse Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 3 MHz to 30 MHz | 3 MHz to 30 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 10 mm | 10 mm | ||||||||||||||||||||||||||||||||||||||||||
| Inductance: | 28 uH | 28 uH | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3 kVAC | 3 kVAC | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.6 mm | 10.6 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 100 mOhms | 100 mOhms | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 10.6 mm x 9.08 mm x 10 mm | 10.6 mm x 9.08 mm x 10 mm | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Power Line Communication Transformers | Power Line Communication Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q200 | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||
| Series: | BM | BM | ||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 400 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Type: | PLC | PLC | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 9.08 mm | 9.08 mm | ||||||||||||||||||||||||||||||||||||||||||
| Application: | - | Power Line Commication | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | Single | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 138 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
