Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM3404HVMRX/NOPB | 926-LM3404HVMR/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM3404HVMRX/NOPB | LM3404HVMR/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 1.0A Constant Crnt B uck Reg A 926-LM340 A 926-LM3404HVMR/NOPB | LED Lighting Driver ICs 1.0A CONSTANT CRNT B UCK REG A 926-LM340 A 926-LM3404HVMRX/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM3404HVMRX/NOPB Datasheet | LM3404HVMR/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | GB | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimming: | PWM | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | PWM Dimming, Constant Current | PWM Dimming, Constant Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 6 V to 75 V | 6 V to 75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 10 kHz to 1 MHz | 10 kHz to 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Constant Current | Constant Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 73 V | 73 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-PowerPad-8 | SO-PowerPad-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM3404HV | LM3404HV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 900 uA | 900 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 75 V | 75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Inductive | Inductive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | - | 1.2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2 048 Can Dispatch Immediately | 11 626 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
5000
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
