Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TM4C123GH6PMI | 595-TM4C123GH6PMIR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TM4C123GH6PMI | TM4C123GH6PMIR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Tiva C Series MCU A 595-TM4C123GH6PMIR A A 595-TM4C123GH6PMIR | ARM Microcontrollers - MCU Tiva C Series MCU A 595-TM4C123GH6PMI A A 595-TM4C123GH6PMI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TM4C123GH6PMI Datasheet | TM4C123GH6PMIR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex M4F | ARM Cortex M4F | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 32 kB | 32 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 2 kB | 2 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, I2C, SSI, UART | CAN, I2C, SSI, UART, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 80 MHz | 80 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 12 Channel | 12 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 43 I/O | 43 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 14 Timer | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-64 | LQFP-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | Tiva C | Tiva C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | MCU | MCUs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 256 kB | 256 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TM4C123GH6PM | TM4C123GH6PM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 160 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.63 V | 3.63 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.15 V | 3.15 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Tiva/Tiva C | Tiva/Tiva C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4 942 Can Dispatch Immediately | 2 407 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
