Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TM4C1292NCPDTI3 | 595-TM4C1292NCPDTI3R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TM4C1292NCPDTI3 | TM4C1292NCPDTI3R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Tiva C Series MCU A 595-TM4C1292NCPDTI3R A 595-TM4C1292NCPDTI3R | ARM Microcontrollers - MCU Tiva C Series Microc ontroller A 595-TM4 A 595-TM4C1292NCPDTI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TM4C1292NCPDTI3 Datasheet | TM4C1292NCPDTI3R Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex M4F | ARM Cortex M4F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 256 kB | 256 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 6 kB | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, Ethernet, I2C, QSSI, UART, USB | CAN, Ethernet, I2C, QSSI, UART, USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 120 MHz | 120 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 20 Channel | 20 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 98 I/O | 90 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-128 | TQFP-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | Tiva C | Tiva C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 6 kB | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TM4C1292NCPDT | TM4C1292NCPDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.2 V | 3.63 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.2 V | 2.97 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 8 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | MCUs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 423 Can Dispatch Immediately | 1 964 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
