Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 949-NRF52832-CIAA-R7 | 949-NRF52832-CIAA-R |
| Mfr.'s Part No: | nRF52832-CIAA-R7 | nRF52832-CIAA-R |
| Manufacturer: | Nordic Semiconductor | Nordic Semiconductor |
| Description: | RF System on a Chip - SoC Bluetooth 2.4GHz transceiver 512KB Flash | RF System on a Chip - SoC BLE 2.4GHZ WLCSP 13" |
| Lifecycle: | - | - |
| Datasheet: | nRF52832-CIAA-R7 Datasheet (PDF) | nRF52832-CIAA-R Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| ADC Resolution: | 12 bit | 12 bit |
| Brand: | Nordic Semiconductor | Nordic Semiconductor |
| Core: | ARM Cortex M4 | ARM Cortex M4 |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TW | TW |
| Data Bus Width: | 32 bit | 32 bit |
| Data RAM Size: | 64 kB | 64 kB |
| Data RAM Type: | SRAM | SRAM |
| Interface Type: | 2 Wire, I2C, I2S, PDM, PPI, SPI, UART | 2 Wire, I2C, I2S, PDM, PPI, SPI, UART |
| Maximum Clock Frequency: | 64 MHz | 64 MHz |
| Maximum Data Rate: | 2 Mbps | 2 Mbps |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of ADC Channels: | 8 Channel | 8 Channel |
| Number of I/Os: | 32 I/O | 32 I/O |
| Number of Timers: | 5 x 32 bit Timer | 5 x 32 bit Timer |
| Operating Frequency: | 2.4 GHz | 2.4 GHz |
| Output Power: | 4 dBm | 4 dBm |
| Package/Case: | WLCSP-48 | WLCSP-48 |
| Packaging: | Reel | Reel |
| Processor Series: | nRF52 | nRF52 |
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC |
| Program Memory Size: | 512 kB | 512 kB |
| Program Memory Type: | Flash | Flash |
| Sensitivity: | - 96 dBm | - 96 dBm |
| Series: | nRF52832 | nRF52832 |
| Standard Pack Qty: | 1500 | 7000 |
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits |
| Supply Current Receiving: | 5.4 mA | 5.4 mA |
| Supply Current Transmitting: | 5.3 mA | 5.3 mA |
| Supply Voltage - Max: | 3.6 V | 3.6 V |
| Supply Voltage - Min: | 1.7 V | 1.7 V |
| Technology: | Si | Si |
| Type: | Bluetooth | Bluetooth |
Ordering Information |
||
| Stock: | 1 979 Can Dispatch Immediately | 664 Can Dispatch Immediately |
| Factory Lead Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 25 Weeks Estimated factory production time for quantities greater than shown. |
| Buy: |
|
|
| Pricing: | ||
