Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC272IDR | 595-TLC272ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC272IDR | TLC272ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual Prec Op Amp A 5 95-TLC272ID A 595-T A 595-TLC272ID | Precision Amplifiers LiNCMOS High Bias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC272IDR Datasheet | TLC272ID Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Offset Amplifier | Low Offset Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 25 nV/sqrt Hz | 25 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.2 kHz | 2.2 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 700 fA | 700 fA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.4 mA | 1.4 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 30 mA | 30 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 725 mW | 725 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC272 | TLC272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 5.3 V/us | 5.3 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | LinCMOS | LinCMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LinCMOS | LinCMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 87.23 dB | 87.23 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 900 uV | 900 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3 165 Can Dispatch Immediately | 7 694 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
