Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-2-320577-3 | 571-320577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2-320577-3 | 320577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals TERMINAL PIDG R 12-1 | Terminals RING TONGUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 2-320577-3 Datasheet | 320577 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Yellow | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PIDG | PIDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 9.53 mm | 3/8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PIDG | PIDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ring | Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 VAC | 300 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 12 AWG | 12 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3 693 Can Dispatch Immediately | 2 632 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 30 Weeks Estimated factory production time for quantities greater than shown. | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
