Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM3445M/NOPB | 926-LM3445MX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM3445M/NOPB | LM3445MX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs Triac dimmable offli ne LED driver 14-SO A 926-LM3445MX/NOPB | LED Lighting Driver ICs Triac dimmable offli ne LED driver 14-SO A 926-LM3445M/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM3445M/NOPB Datasheet | LM3445MX/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Dimming: | Forward Phase (Triac), PWM, Reverse Phase | Forward Phase (Triac), PWM, Reverse Phase | |||||||||||||||||||||||||||||||||||||||||||||
| Features: | Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown | TRIAC Dimmable | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 8 V to 12 V | 8 V to 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 30 kHz to 1 MHz | 30 kHz to 1 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Constant Current | - | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM3445 | LM3445 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 55 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 2.85 mA | 2.85 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 8 V | 8 V | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Inductive | - | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1 673 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
