Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP6054-E/ST | 579-MCP6054T-E/ST | ||||||||||||
| Mfr.'s Part No: | MCP6054-E/ST | MCP6054T-E/ST | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Precision Amplifiers Quad 1.8V 300kHz Op Amp E temp | Precision Amplifiers Quad 1.8V 300kHz Op Amp E temp | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP6054-E/ST Datasheet (PDF) | MCP6054T-E/ST Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | High Precision Amplifier | High Precision Amplifier | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 72 dB | 72 dB | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| en - Input Voltage Noise Density: | 34 nV/sqrt Hz | 34 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 385 kHz | 385 kHz | ||||||||||||
| Ib - Input Bias Current: | 100 pA | 100 pA | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||
| Operating Supply Current: | 30 uA | 30 uA | ||||||||||||
| Output Current per Channel: | 26 mA | 26 mA | ||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 70 dB | 70 dB | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Series: | MCP6054 | MCP6054 | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| SR - Slew Rate: | 150 mV/us | 150 mV/us | ||||||||||||
| Standard Pack Qty: | 96 | 2500 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||
| Voltage Gain dB: | 115 dB | 115 dB | ||||||||||||
| Vos - Input Offset Voltage: | 150 uV | 150 uV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 354 Can Dispatch Immediately | 2 450 Can Dispatch Immediately | ||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. |
7
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
