Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO7840DW | 595-ISO7840DWR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO7840DW | ISO7840DWR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators Highest isolation ra ting quad-channel A A 595-ISO7840DWR | Digital Isolators Highest isolation ra ting quad-channel A A 595-ISO7840DW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ISO7840DW Datasheet | ISO7840DWR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 100 Mb/s | 100 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5700 Vrms | 5700 Vrms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 23.8 mA | 23.8 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 200 mW | 200 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 11 ns | 11 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Channels: | 0 Channel | 0 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ISO7840 | ISO7840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.25 V | 2.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | ISO7842-EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | - | 3.9 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | - | 3.9 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width Distortion: | - | 0.55 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | High Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 776 Can Dispatch Immediately | 910 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
