Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-F28386DZWTQR | 595-F28386DZWTQ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | F28386DZWTQR | F28386DZWTQ | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU Automotive C2000 32 -bit MCU w/ connecti A 595-F28386DZWTQ | ARM Microcontrollers - MCU Automotive C2000 32 -bit MCU w/ connecti A 595-F28386DZWTQR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | F28386DZWTQR Datasheet | F28386DZWTQ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| ADC Resolution: | 4 x 12 bit/16 bit | 12 bit, 16 bit | ||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.14 V to 3.47 V | 3.3 V | ||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Core: | C28x | ARM Cortex M4, C28x | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | SG | ||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||
| DAC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||
| Data RAM Size: | 216 kB | 96 kB, 216 kB | ||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | ||||||||||||||||||||||||||||||
| Development Kit: | TMDSCNCD28388D | TMDSCNCD28388D | ||||||||||||||||||||||||||||||
| Interface Type: | SSI | CAN, I2C, SPI, USART, USB | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 200 MHz | 125 MHz, 200 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of ADC Channels: | 4 Channel | 60 Channel | ||||||||||||||||||||||||||||||
| Number of I/Os: | 169 I/O | 169 I/O | ||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 6 x 32 bit | 6 x 32 bit | ||||||||||||||||||||||||||||||
| Package/Case: | NFBGA-337 | NFBGA-337 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Processor Series: | TMS320C28 | - | ||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Program Memory Size: | 1 MB | 512 kB, 1 MB | ||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||
| Series: | TMS320F28386D | TMS320F28386D | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.26 V | 1.26 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | ||||||||||||||||||||||||||||||
| Tradename: | C2000 | C2000 | ||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer, Windowed | ||||||||||||||||||||||||||||||
| I/O Voltage: | - | 3.3 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 254 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
