Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 769-AQV252AZ | 769-AQV252A | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AQV252AZ | AQV252A | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 60v 400mA DIP Form A Norm-Open | Solid State Relays - PCB Mount 400MA 60V 6PIN SPST | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.25 VDC | 1.25 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.6 mm (0.142 in) | 3.6 mm (0.142 in) | ||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.8 mm (0.346 in) | 8.8 mm (0.346 in) | ||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 400 mA | 400 mA | ||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 60 VAC, 60 VDC | 60 VAC, 60 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Photo MOSFET | Photo MOSFET | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD DIP-6 | SMD DIP-6 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AQV | AQV | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PhotoMOS | PhotoMOS | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | - | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 942 Can Dispatch Immediately | 432 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
1150
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
