Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC393IPWG4 | 595-TLC393IPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC393IPWG4 | TLC393IPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog Comparators Dual Micropower LinCMOS Voltage | Analog Comparators Dual Micropower LinCMOS Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC393IPWG4 Datasheet | TLC393IPW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 84 dB | 84 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparator Type: | General Purpose | General Purpose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 pA | 5 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 1 pA | 1 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 40 uA | 40 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 6 mA | 6 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Drain | Open Drain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 525 mW | 525 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Analog Comparators | Analog Comparators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Comparators | Analog Comparators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 4.5 us | 1.1 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC393 | TLC393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 mV | 5 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 010 Can Dispatch Immediately | 1 208 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
