Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-B1101UCLTP | 576-B1101UCLRP | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | B1101UCLTP | B1101UCLRP | |||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||
| Description: | Thyristor Surge Protection Devices - TSPD 100mA 500A Dual Negative | Thyristor Surge Protection Devices - TSPD 100mA 500A Dual Negative | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | B1101UCLTP Datasheet | B1101UCLRP Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 50 A | |||||||||||||||||||||||||||||||||
| Holding Current Ih Max: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | Modified-MS-013-6 | Modified-MS-013-6 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||
| Product Type: | TSPDs | TSPDs | |||||||||||||||||||||||||||||||||
| Series: | Bxxx1u_ | Bxxx1u_ | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Thyristors | Thyristors | |||||||||||||||||||||||||||||||||
| Tradename: | SIDACtor | SIDACtor | |||||||||||||||||||||||||||||||||
| Compliance: | - | UR | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 848 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 17 Weeks Estimated factory production time. | 17 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
