Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-7942211-CT | 571-7940161 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 794221-1 (Cut Strip) | 794016-1 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors UMNL SPLIT PIN Cut Strip of 100 | Pin & Socket Connectors SCKT CONTACT 24-18 | |||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||||||||
| Datasheet: | 794221-1 (Cut Strip) Datasheet | 794016-1 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||
| Contact Plating: | Pre-Tin | Tin | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 10.5 A | 7 A | |||||||||||||||||||||||||||
| Packaging: | Cut Tape | Bulk | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||
| Series: | Mini-Universal MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||
| Wire Gauge Range: | 22 AWG to 18 AWG | 24 AWG to 18 AWG | |||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 250 V | |||||||||||||||||||||||||||
| Part # Aliases: | 794221-1 | - | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 383 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
