Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-GWJTLMS3CMG8GW51 | 720-GWJTLMS3.C8GW51 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GW JTLMS3.CM-G8GW-XX51-1- | GW JTLMS3.CM-G8GW-XX51-1-60-R33 | |||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||
| Description: | White LEDs DURIS E 2835 GW JTLMS3.CM | White LEDs | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | New Product | |||||||||||||||||||||||||||||||||
| Datasheet: | - | GW JTLMS3.CM-G8GW-XX51-1-60-R33 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | |||||||||||||||||||||||||||||||||
| Product Type: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||
| Series: | GW JTLMS3.CM | GW JTLMS3 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 200000 | |||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||
| Tradename: | DURIS | DURIS | |||||||||||||||||||||||||||||||||
| Type: | Low Power LEDs | Mid-Power LEDs | |||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 6500 K | 6500 K | |||||||||||||||||||||||||||||||||
| Part # Aliases: | GW JTLMS3.CM-G8GW-XX51-1-60-R33 Q65113A6697 | Q65113A6697 | |||||||||||||||||||||||||||||||||
| Colour Rendering Index - CRI: | - | 92 | |||||||||||||||||||||||||||||||||
| Height: | - | 0.73 mm | |||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 90 mA | |||||||||||||||||||||||||||||||||
| Illumination Colour: | - | White | |||||||||||||||||||||||||||||||||
| Length: | - | 3.5 mm | |||||||||||||||||||||||||||||||||
| Lens Shape: | - | Rectangular | |||||||||||||||||||||||||||||||||
| Lens Transparency: | - | Diffused | |||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | - | 22.5 lm | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | - | SMT-2 | |||||||||||||||||||||||||||||||||
| Product: | - | White LEDs | |||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 2.9 V | |||||||||||||||||||||||||||||||||
| Width: | - | 2.74 mm | |||||||||||||||||||||||||||||||||
| Viewing Angle: | - | 120 deg | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | ||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||||||||
