Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-DS92LX1622SQXNPB | 926-DS92LX1622SQENPB | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DS92LX1622SQX/NOPB | DS92LX1622SQE/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Serializers & Deserializers - Serdes 10-MHz to 50-MHz DC- balanced Channel Li A 926-DS92LX1622SQENPB | Serializers & Deserializers - Serdes 50MHz Link III Seria l & Deserial A 926- A 926-DS92LX1622SQNOPB | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DS92LX1622SQX/NOPB Datasheet | DS92LX1622SQE/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 900 Mb/s | 900 Mb/s | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | LX16EVK01/NOPB | LX16EVK01/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Input Type: | CML | CML | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs: | 1 Input | 1 Input | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 16 Output | 16 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.71 V to 1.89 V | 1.71 V to 1.89 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | LVCMOS | LVCMOS | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WQFN-40 | WQFN-40 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Serializers & Deserializers - Serdes | Serializers & Deserializers - Serdes | ||||||||||||||||||||||||||||||||||||||||||
| Series: | DS92LX1622 | DS92LX1622 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.89 V, 3.6 V | 1.89 V, 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V, 3 V | 1.71 V, 3 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Deserializer | Deserializer | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1 103 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
