Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-MCP6042T-E/SN | 579-MCP6042-E/SN | |||||||||||||||
| Mfr.'s Part No: | MCP6042T-E/SN | MCP6042-E/SN | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual 1.6V 10KHz | Operational Amplifiers - Op Amps Dual 1.6V 10KHz | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | MCP6042T-E/SN Datasheet (PDF) | MCP6042-E/SN Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | General Purpose Amplifier | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| en - Input Voltage Noise Density: | 170 nV/sqrt Hz | 170 nV/sqrt Hz | |||||||||||||||
| GBP - Gain Bandwidth Product: | 14 kHz | 14 kHz | |||||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | |||||||||||||||
| In - Input Noise Current Density: | 0.0006 pA | 0.0006 pA | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||
| Operating Supply Current: | 600 nA | 600 nA | |||||||||||||||
| Output Current per Channel: | 30 mA | 30 mA | |||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 70 dB | 70 dB | |||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||
| Series: | MCP6042 | MCP6042 | |||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||
| SR - Slew Rate: | 3 V/us | 3 V/us | |||||||||||||||
| Standard Pack Qty: | 3300 | 100 | |||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 1.4 V | 1.4 V | |||||||||||||||
| Technology: | CMOS | CMOS | |||||||||||||||
| Vos - Input Offset Voltage: | 3 mV | 3 mV | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 3 016 Can Dispatch Immediately | 1 234 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
