Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-3755IMSE-2TRPBF | 584-LT3755IMSE-2#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT3755IMSE-2#TRPBF | LT3755IMSE-2#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 40VIN, 75VOUT LED Cntrs | LED Lighting Driver ICs 40VIN, 75VOUT LED Cntrs | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LT3755IMSE-2#TRPBF Datasheet (PDF) | LT3755IMSE-2#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Output Current: | 10 A | 10 A | |||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-16 | MSOP-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||
| Series: | LT3755 | LT3755 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 37 | |||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||
| Features: | - | PWM Dimming, Open LED Protection | |||||||||||||||||||||||||||||||||
| Input Voltage: | - | 4.5 V to 40 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Operating Frequency: | - | 100 kHz to 1 MHz | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | Adjustable | |||||||||||||||||||||||||||||||||
| Product: | - | LED Drivers | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 1.7 mA | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 40 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||||||||
| Topology: | - | Boost, Buck, Buck-Boost, Flyback, SEPIC | |||||||||||||||||||||||||||||||||
| Type: | - | LED Controller | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 44 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
