Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UC3872MTR | 595-UC3872M | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UC3872MTR | UC3872M | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Display Drivers & Controllers Resonant Lamp Ballas t Controller A 595- A 595-UC3872M | Display Drivers & Controllers Resonant Lamp Ballas t Controller A 595- A 595-UC3872MTR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | UC3872MTR Datasheet | UC3872M Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Display Type: | CCFL and Neon Lamps | CCFL and Neon Lamps | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Maximum Output Current: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 200 kHz | 200 kHz | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 6 mA | 6 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | 1 W | ||||||||||||||||||||||||||||||||||||
| Product: | Ballast Controllers | Ballast Controllers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Display Drivers & Controllers | Display Drivers & Controllers | ||||||||||||||||||||||||||||||||||||
| Series: | UC3872 | UC3872 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | DLP | DLP | ||||||||||||||||||||||||||||||||||||
| Type: | Resonant Lamp Ballast Controller | Resonant Lamp Ballast Controller | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 400 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
