Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-CSD19506KTT | 595-CSD19506KTTT | ||||||||||||||||||||||||
| Mfr.'s Part No: | CSD19506KTT | CSD19506KTTT | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | MOSFETs 80-V N channel NexF ET power MOSFET si A A 595-CSD19506KTTT | MOSFETs 80-V N channel NexF ET power MOSFET si A A 595-CSD19506KTT | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | CSD19506KTT Datasheet | CSD19506KTTT Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | ||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Fall Time: | 5 ns | 5 ns | ||||||||||||||||||||||||
| Forward Transconductance - Min: | 297 S | 297 S | ||||||||||||||||||||||||
| Id - Continuous Drain Current: | 150 A | 200 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Package/Case: | D2PAK-3 (TO-263-3) | D2PAK-3 (TO-263-3) | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 375 W | 375 W | ||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | ||||||||||||||||||||||||
| Qg - Gate Charge: | 120 nC | 120 nC | ||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 2.3 mOhms | 2.3 mOhms | ||||||||||||||||||||||||
| Rise Time: | 7 ns | 7 ns | ||||||||||||||||||||||||
| Series: | CSD19506KTT | CSD19506KTT | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 50 | ||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||
| Tradename: | NexFET | NexFET | ||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | ||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | 1 N-Channel | ||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 30 ns | 30 ns | ||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 14 ns | 14 ns | ||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 80 V | 80 V | ||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | ||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1 768 Can Dispatch Immediately | 927 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||
