Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 571-424001-CT | 571-424001 | |||||||||||||||||||||
| Mfr.'s Part No: | 42400-1 (Cut Strip) | 42400-1 | |||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||
| Description: | Terminals .25 FAST REC 18-14 Cut Strip of 100 | Terminals .25 FAST REC 18-14 Reel of 10000 | |||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||
| Datasheet: | 42400-1 (Cut Strip) Datasheet | 42400-1 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | CN | |||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||
| Material: | Brass | Brass | |||||||||||||||||||||
| Mounting Style: | Push-In | - | |||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 10000 | |||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | - | |||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||
| Type: | Tab | Receptacle | |||||||||||||||||||||
| Wire Gauge: | 14 AWG | 14 AWG | |||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||
| Part # Aliases: | 42400-1 | - | |||||||||||||||||||||
| Contact Gender: | - | Female | |||||||||||||||||||||
| Contact Plating: | - | Unplated | |||||||||||||||||||||
| Length: | - | 19.05 mm | |||||||||||||||||||||
| Series: | - | 250 FASTON | |||||||||||||||||||||
| Tradename: | - | FASTON | |||||||||||||||||||||
| Width: | - | 7.62 mm | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 1 700 Can Dispatch Immediately | 10 000 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
