Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT4356HMS-3#PBF | 584-LT4356HMS-3TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT4356HMS-3#PBF | LT4356HMS-3#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Surge Protectors Surge Stopper w/ Fault Latchoff | Board Mount Surge Protectors Surge Stopper w/ Fault Latchoff | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT4356HMS-3#PBF Datasheet (PDF) | LT4356HMS-3#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | TH | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 40 uA | 40 uA | |||||||||||||||||||||||||||||||||||||||||||||
| For Use With: | Automotive, Avionics, Industrial | Automotive, Avionics, Industrial | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.86 mm | 0.86 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Surge Protectors | Board Mount Surge Protectors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT4356-3 | LT4356-3 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Surge Suppressors | Surge Suppressors | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Surge Stopper | Surge Stopper | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 4 VDC to 80 VDC | 4 VDC to 80 VDC | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 692 Can Dispatch Immediately | 3 730 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
