Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP4021T-502E/MS | 579-MCP4021-502E/MS | ||||||||||||
| Mfr.'s Part No: | MCP4021T-502E/MS | MCP4021-502E/MS | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Digital Potentiometer ICs 5k U/D single 6-bit NV POT | Digital Potentiometer ICs 5k U/D single 6-bit NV POT | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP4021T-502E/MS Datasheet (PDF) | MCP4021-502E/MS Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Digital Interface: | Serial (2-Wire) | Serial (2-Wire) | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||
| Number of POTs: | Single | Single | ||||||||||||
| Operating Supply Current: | 45 uA | 45 uA | ||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | ||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Resistance: | 5 kOhms | 5 kOhms | ||||||||||||
| Series: | MCP4021 | MCP4021 | ||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Taper: | Linear | Linear | ||||||||||||
| Taps per POT: | 64 Tap | 64 Tap | ||||||||||||
| Temperature Coefficient: | 150 PPM / C | 150 PPM / C | ||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Tolerance: | 20 % | 20 % | ||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 474 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | Request Delivery Quote | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
