Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS1247IPWR | 595-ADS1247IPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS1247IPWR | ADS1247IPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Low Noise Prec 24B A DC A 595-ADS1247IPW A 595-ADS1247IPW | Analog to Digital Converters - ADC Low Noise Prec 24B A DC A 595-ADS1247IPW A 595-ADS1247IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS1247IPWR Datasheet | ADS1247IPW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.7 V to 5.25 V | 2.7 V to 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 2.7 V to 5.25 V | 2.7 V to 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 1 LSB | +/- 1 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | 50/60 Hz Rejection, Excitation Current Sources (iDACs), GPIO, Oscillator, PGA, Temp Sensor | 50/60 Hz Rejection, Excitation Current Sources (iDACs), GPIO, Oscillator, PGA, Temp Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 15 ppm | 15 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.56 mW | 2.56 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 2.3 mW | 2.3 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 2 kS/s | 2 kS/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS1247 | ADS1247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 2 018 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
