Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM4550BVHX/NOPB | 926-LM4550BVH/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM4550BVHX/NOPB | LM4550BVH/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Interface - CODECs AC '97 Rev 2.1 Codec with Sample Rate Co A 926-LM4550BVH/NOPB | Interface - CODECs AC '97 Rev 2.1 Codec with Sample Rate Co A 926-LM4550BVHX/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM4550BVHX/NOPB Datasheet | LM4550BVH/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Conversion Rate: | 48 kHz | 48 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial, I2C, I2S, SPI | Serial, I2C, I2S, SPI | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of ADCs: | 2 ADC | 2 ADC | ||||||||||||||||||||||||||||||||||||||||||
| Number of DACs: | 2 DAC | 2 DAC | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V, 5 V | 3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-48 | LQFP-48 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio CODECs | Audio CODECs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | CODECs | CODECs | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 18 bit | 18 bit | ||||||||||||||||||||||||||||||||||||||||||
| Series: | LM4550B | LM4550B | ||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 89 dB | 89 dB | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Audio CODEC, AC97 | Audio CODEC, AC97 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 14 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
