Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-ISM330ISN | 511-ISM330ISNTR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISM330ISN | ISM330ISNTR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||
| Description: | IMUs - Inertial Measurement Units iNEMO inertial module: always-on 3D accelerometer 3D gyroscope embedded ISPU | IMUs - Inertial Measurement Units iNEMO inertial module: always-on 3D accelerometer 3D gyroscope embedded ISPU | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ISM330ISN Datasheet (PDF) | ISM330ISNTR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||
| Product Type: | IMUs - Inertial Measurement Units | IMUs - Inertial Measurement Units | ||||||||||||||||||||||||||||||||||||
| Series: | ISM330IS | ISM330IS | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2940 | 5000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1 015 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
