Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 755-BU4828G-TR | 755-BD5228G-1TR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BU4828G-TR | BD5228G-1TR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||||||||
| Description: | Supervisory Circuits CMOS Voltage Detector;2.8V | Supervisory Circuits 2.8V ADJ DELAY VOLTAGE DETECT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | BU4828G-TR Datasheet (PDF) | BD5228G-1TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Accuracy: | 1 % | 0.9 % | ||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | ||||||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||||||||
| Chip Enable Signals: | No Chip Enable | No Chip Enable | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||
| Manual Reset: | No Manual Reset | No Manual Reset | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Inputs Monitored: | 1 Input | 1 Input | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 550 nA | - | ||||||||||||||||||||||||||||||||||||
| Output Type: | Open Drain | Open Drain | ||||||||||||||||||||||||||||||||||||
| Overvoltage Threshold: | 2.828 V | - | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-5 | SSOP-5 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 540 mW | - | ||||||||||||||||||||||||||||||||||||
| Power Fail Detection: | No | No | ||||||||||||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | ||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 450 nA | - | ||||||||||||||||||||||||||||||||||||
| Series: | BU4828G | - | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 7 V | 7 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 700 mV | - | ||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | 2.8 V | 2.8 V | ||||||||||||||||||||||||||||||||||||
| Type: | Voltage Detector | Voltage Detector | ||||||||||||||||||||||||||||||||||||
| Undervoltage Threshold: | 2.772 V | - | ||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog | No Watchdog | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | BU4828G | - | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Not Available | 3 530 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
11
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
