Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 997-L1CUBLU100000000 | 416-LST101H07BLU101 | ||||||||||||||||||||||||
| Mfr.'s Part No: | L1CU-BLU1000000000 | LST1-01H07-BLU1-01 | ||||||||||||||||||||||||
| Manufacturer: | Lumileds | New Energy | ||||||||||||||||||||||||
| Description: | Single Colour LEDs LUXEON CZ Color Line Blue 460nm - 480nm | Single Colour LEDs Blue LED 465nm-485nm Starboard LUXEON CZ | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | L1CU-BLU1000000000 Datasheet (PDF) | LST1-01H07-BLU1-01 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Lumileds | New Energy | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | US | ||||||||||||||||||||||||
| Height: | 0.8 mm | 1.701 mm | ||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | ||||||||||||||||||||||||
| Illumination Colour: | Blue | Blue | ||||||||||||||||||||||||
| Length: | 2 mm | 19.888 mm | ||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | ||||||||||||||||||||||||
| Lens Dimensions: | 2 mm x 2 mm | - | ||||||||||||||||||||||||
| Lens Shape: | Square | Dome | ||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | ||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 33 lm | 34 mW | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | SMD-2 | - | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Product: | Blue LEDs | Blue LEDs | ||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||
| Series: | LUXEON CZ | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 500 | ||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||
| Tradename: | LUXEON | - | ||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 485 nm | 485 nm | ||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.83 V | 2.83 V | ||||||||||||||||||||||||
| Width: | 2 mm | - | ||||||||||||||||||||||||
| Viewing Angle: | 120 deg | 120 deg | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||
| Power Rating: | - | 3.7 W | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 13 092 Can Dispatch Immediately | 291 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
