Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 517-929836-01-01-RK | 517-929836-01-36-RK | |||||||||||||||||||||
| Mfr.'s Part No: | 929836-01-01-RK | 929836-01-36-RK | |||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||
| Description: | Headers & Wire Housings 2P PIN STRIP HEADER STRAIGHT, TIN, 2ROW | Headers & Wire Housings FULL STICK HDR/36POS | |||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||
| Datasheet: | 929836-01-01-RK Datasheet (PDF) | 929836-01-36-RK Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Current Rating: | 2.5 A | 2.5 A | |||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||
| Housing Material: | Polyester | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||
| Latching Type: | Unlatched | Unlatched | |||||||||||||||||||||
| Mating Post Length: | 5.97 mm (0.235 in) | 5.97 mm (0.235 in) | |||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||
| Number of Positions: | 2 Position | 72 Position | |||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||
| Series: | 929 | 929 | |||||||||||||||||||||
| Standard Pack Qty: | 36 | 1 | |||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Termination Post Length: | 2.79 mm (0.11 in) | 2.79 mm (0.11 in) | |||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||
| Type: | Pin Strip | Pin Strip | |||||||||||||||||||||
| Voltage Rating: | 1.5 kV | 1.5 kV | |||||||||||||||||||||
| Part # Aliases: | 07630802200 80001301292 | 05111166455 7010318696 80000908410 | |||||||||||||||||||||
| Application: | - | Wire-to-Board | |||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | |||||||||||||||||||||
| Insulation Resistance: | - | 5 GOhms | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Packaging: | - | Each | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 3 Can Dispatch Immediately | ||||||||||||||||||||||
| On Order: |
0
|
300
|
|||||||||||||||||||||
| Factory Lead Time: | - |
27
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
