Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS7A8018DRBR | 595-TPS7A8018DRBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS7A8018DRBR | TPS7A8018DRBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 1-A high-PSRR ultr a -low-dropout voltag A 595-TPS7A8018DRBT | LDO Voltage Regulators 1-A high-PSRR ultr a -low-dropout voltag A 595-TPS7A8018DRBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS7A8018DRBR Datasheet | TPS7A8018DRBT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 170 mV | 170 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 500 mV | 500 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6.5 V | 6.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.2 V | 2.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 150 uV/V | 150 uV/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 2 uV/mA | 2 uV/mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SON-8 | SON-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 38 dB | 38 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS7A80 | TPS7A80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Linear Regulator | Linear Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 3 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2 427 Can Dispatch Immediately | 277 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
