Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN75ALS173NSR | 595-SN75ALS173NS | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN75ALS173NSR | SN75ALS173NS | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC Quadruple Diff Line Receiver A 595-SN75A A 595-SN75ALS173NS | RS-422/RS-485 Interface IC Quad Differential Line Receiver | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||
| Datasheet: | SN75ALS173NSR Datasheet | SN75ALS173NS Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | - | ||||||||||||||||||||||||||||||||||||
| Function: | Receiver | - | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | - | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 0 Driver | - | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 4 Receiver | - | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 24 mA | - | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | - | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | RS-422/RS-485 Receivers | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||||||||
| Series: | SN75ALS173 | SN75ALS173 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | - | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | - | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 39 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
