Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN65LVDS387DGGG4 | 595-SN65LVDS387DGG | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN65LVDS387DGGG4 | SN65LVDS387DGG | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | LVDS Interface IC 16Ch HS Diff ALT 595 -SN65LVDS387DGG ALT ALT 595-SN65LVDS387DGG | LVDS Interface IC 16Ch HS Diff A 595-S N65LVDS387DGGR A 59 A 595-SN65LVDS387DGGR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN65LVDS387DGGG4 Datasheet | SN65LVDS387DGG Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 630 Mb/s | 630 Mb/s | |||||||||||||||||||||||||||||||||||||||
| Input Type: | LVTTL | LVTTL | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 16 Driver | 16 Driver | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 95 mA | 95 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Output Type: | LVDS | LVDS | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-64 | TSSOP-64 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | LVDS Interface IC | LVDS Interface IC | |||||||||||||||||||||||||||||||||||||||
| Series: | SN65LVDS387 | SN65LVDS387 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||
| Type: | Driver | Driver | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 27 Can Dispatch Immediately | 5 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
