Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PTH08T250WAZT | 595-PTH08T250WAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PTH08T250WAZT | PTH08T250WAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 50A 4.5V to 14V Inp Non-Isolated A 595-P A 595-PTH08T250WAZ | DC/DC Converters - SMD 50A 4.5V to 14V Inp Non-Isolated A 595-P A 595-PTH08T250WAZT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PTH08T250WAZT Datasheet | PTH08T250WAZ Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 9.64 mm (0.38 in) | 9.64 mm (0.38 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 14 V | 14 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 9 V | 9 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 38.61 mm (1.52 in) | 38.61 mm (1.52 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 50 A | 50 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 700 mV to 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PTH08T250W | PTH08T250W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 25.91 mm (1.02 in) | 25.91 mm (1.02 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 143 Can Dispatch Immediately | 165 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
