Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LMX8410RGZR | 595-LMX8410RGZT | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMX8410RGZR | LMX8410RGZT | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | RF Mixer High-Performance Mix er With Integrated A 595-LMX8410RGZT | RF Mixer High-Performance Mix er With Integrated A 595-LMX8410RGZR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LMX8410RGZR Datasheet | LMX8410RGZT Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | ||||||||||||||||||||||||||||||||||||
| Development Kit: | LMX8410LEVM | LMX8410LEVM | ||||||||||||||||||||||||||||||||||||
| Gain: | 7 dB, 8 dB, 9 dB, 9.5 dB, 10.5 dB, 11 dB, | 7 dB, 8 dB, 9 dB, 9.5 dB, 10.5 dB, 11 dB, | ||||||||||||||||||||||||||||||||||||
| IF Frequency: | 0 Hz to 1.35 GHz | 0 Hz to 1.35 GHz | ||||||||||||||||||||||||||||||||||||
| LO Frequency: | 4 GHz to 10 GHz | 4 GHz to 10 GHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| NF - Noise Figure: | 15 dB, 16 dB, 17 dB, 18 dB, 19 dB | 15 dB, 16 dB, 17 dB, 18 dB, 19 dB | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 650 mA | 650 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||
| P1dB - Compression Point: | 12 dBm | 12 dBm | ||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-48 | VQFN-48 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 5 W | 5 W | ||||||||||||||||||||||||||||||||||||
| Product Type: | RF Mixer | RF Mixer | ||||||||||||||||||||||||||||||||||||
| RF Frequency: | 4 GHz to 10 GHz | 4 GHz to 10 GHz | ||||||||||||||||||||||||||||||||||||
| Series: | LMX8410L | LMX8410L | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 250 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.15 V | 3.15 V | ||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 120 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
