Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-PIC2432GP302TISO | 579-PIC24H32GP302ISO | |||||||||||||||||||||
| Mfr.'s Part No: | PIC24HJ32GP302T-I/SO | PIC24HJ32GP302-I/SO | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU 16B MCU 28LD32KB DMA 40MIPS | 16-bit Microcontrollers - MCU 16B MCU 28LD32KB DMA 40MIPS | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC24HJ32GP302T-I/SO Datasheet (PDF) | PIC24HJ32GP302-I/SO Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 10 bit, 12 bit | 10 bit, 12 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | PIC24H | PIC24H | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||
| DAC Resolution: | 4 bit | 4 bit | |||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||
| Data RAM Size: | 4 kB | 4 kB | |||||||||||||||||||||
| Data RAM Type: | RAM | RAM | |||||||||||||||||||||
| Interface Type: | I2C, JTAG, SPI, UART | I2C, JTAG, SPI, UART | |||||||||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 10 Channel | 10 Channel | |||||||||||||||||||||
| Number of I/Os: | 21 I/O | 21 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||||||||||||||
| Package/Case: | SOIC-28 | SOIC-28 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Processor Series: | PIC24 | PIC24 | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 32 kB | 32 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Series: | PIC24HJxxGP30x | PIC24HJxxGP30x | |||||||||||||||||||||
| Standard Pack Qty: | 1600 | 27 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 364 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
