Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC521ALC4TR | 584-HMC521ALC4 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC521ALC4TR | HMC521ALC4 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Mixer Mixer | RF Mixer Mixers | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC521ALC4TR Datasheet (PDF) | HMC521ALC4 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Conversion Loss - Max: | 9.5 dB | 9.5 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EV1HMC521ALC4 | EV1HMC521ALC4 | |||||||||||||||||||||||||||||||||||||||||||||
| IF Frequency: | 0 Hz to 3.5 GHz | 0 Hz to 3.5 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| LO Frequency: | 8.5 GHz to 13.5 GHz | 8.5 GHz to 13.5 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| NF - Noise Figure: | 14 dB | 14 dB | |||||||||||||||||||||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | 16 dBm | 16 dBm | |||||||||||||||||||||||||||||||||||||||||||||
| P1dB - Compression Point: | 7.5 dBm | 7.5 dBm | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LGA-24 | LGA-24 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 460 mW | 460 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Mixer | RF Mixer | |||||||||||||||||||||||||||||||||||||||||||||
| RF Frequency: | 8.5 GHz to 13.5 GHz | 8.5 GHz to 13.5 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | HMC521 | HMC521 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | GaAs | GaAs | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 110 Can Dispatch Immediately | 361 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time for quantities greater than shown. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
