30.568
Mfr.:
Description:
Fixed Terminal Blocks PCB Terminal, Top Wire, 18 Pole, 10.00mm
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 8,94 € | 8,94 € | |
| 7,89 € | 78,90 € | |
| 7,05 € | 176,25 € | |
| 6,05 € | 302,50 € | |
| 6,03 € | 1 507,50 € | |
| 5,88 € | 2 940,00 € | |
| 5,76 € | 5 760,00 € | |
| 2 500 | Quote |
Finland
