320BLU
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,146 € | 0,15 € | |
| 0,145 € | 1,45 € | |
| 0,137 € | 3,43 € | |
| 0,125 € | 6,25 € | |
| 0,119 € | 11,90 € | |
| 0,101 € | 25,25 € | |
| 0,099 € | 49,50 € | |
| 0,096 € | 96,00 € | |
| 0,082 € | 205,00 € |
- TARIC:
- 8538909999
- USHTS:
- 8538906000
Finland
