320YEL
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,172 € | 0,17 € | |
| 0,171 € | 1,71 € | |
| 0,161 € | 4,03 € | |
| 0,146 € | 7,30 € | |
| 0,139 € | 13,90 € | |
| 0,115 € | 28,75 € | |
| 0,114 € | 57,00 € | |
| 0,11 € | 110,00 € | |
| 0,097 € | 242,50 € |
- TARIC:
- 8538909999
- USHTS:
- 8538906000
Finland
