PKU5511EPI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
0An unexpected error occurred. Please try again later.
-
On Order:
-
155
-
Factory Lead Time:
-
25Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 29,47 € | 29,47 € | |
| 28,37 € | 141,85 € | |
| 27,91 € | 279,10 € | |
| 27,33 € | 683,25 € | |
| 26,87 € | 1 343,50 € | |
| 25,50 € | 2 550,00 € | |
| Full Reel (Order in multiples of 170) | ||
| 24,85 € | 4 224,50 € | |
| 22,59 € | 7 680,60 € | |
| 850 | Quote | |
Finland
