GD25Q16ESIGR
See Product Specifications
Mfr.:
Description:
NOR Flash
In Stock: 915
-
Stock:
-
915Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
2 000
-
Factory Lead Time:
-
14Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,697 € | 0,70 € | |
| 0,65 € | 6,50 € | |
| 0,646 € | 16,15 € | |
| 0,632 € | 31,60 € | |
| 0,618 € | 61,80 € | |
| 0,60 € | 150,00 € | |
| 0,586 € | 293,00 € | |
| 0,572 € | 572,00 € | |
| Full Reel (Order in multiples of 2000) | ||
| 0,542 € | 1 084,00 € | |
Finland
