SW20-PC1
Mfr.:
Description:
Fibre Optic Connectors
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 6,41 € | 6,41 € | |
| 5,80 € | 58,00 € | |
| 5,48 € | 137,00 € | |
| 5,35 € | 214,00 € | |
| 5,07 € | 608,40 € | |
| 4,54 € | 1 271,20 € | |
| 4,27 € | 2 220,40 € | |
| 3,78 € | 3 780,00 € |
Finland
