LM4040C30IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2 547
-
Stock:
-
2 547Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
3 000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,38 € | 1,38 € | |
| 0,886 € | 8,86 € | |
| 0,784 € | 19,60 € | |
| 0,646 € | 64,60 € | |
| 0,563 € | 140,75 € | |
| 0,533 € | 266,50 € | |
| 0,462 € | 462,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,392 € | 1 176,00 € | |
| 0,384 € | 2 304,00 € | |
Finland
