LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 214
-
Stock:
-
214 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 2,03 € | 2,03 € | |
| 1,32 € | 13,20 € | |
| 1,17 € | 29,25 € | |
| 1,01 € | 101,00 € | |
| Full Reel (Order in multiples of 250) | ||
| 0,855 € | 213,75 € | |
| 0,791 € | 395,50 € | |
| 0,689 € | 689,00 € | |
| 0,627 € | 1 567,50 € | |
| 0,612 € | 3 060,00 € | |
Finland
