OPA2328DRGR
See Product Specifications
Mfr.:
Description:
Precision Amplifiers Dual-channel precis ion 50-uV offset vo
In Stock: 3 313
-
Stock:
-
3 313 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 3,47 € | 3,47 € | |
| 2,62 € | 26,20 € | |
| 2,42 € | 60,50 € | |
| 2,18 € | 218,00 € | |
| 2,07 € | 517,50 € | |
| 2,00 € | 1 000,00 € | |
| 1,95 € | 1 950,00 € | |
| 1,89 € | 4 725,00 € | |
| Full Reel (Order in multiples of 5000) | ||
| 1,85 € | 9 250,00 € | |
Finland
