PA2512FKD7W0R005E
See Product Specifications
Mfr.:
Description:
Current Sense Resistors - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
-
18 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,542 € | 0,54 € | |
| 0,417 € | 4,17 € | |
| 0,317 € | 7,93 € | |
| 0,175 € | 17,50 € | |
| 0,148 € | 37,00 € | |
| 0,126 € | 63,00 € | |
| 0,116 € | 116,00 € | |
| 0,096 € | 384,00 € | |
| 0,089 € | 712,00 € |
Finland
