DF60R-2P-10.16DSA(45)
Mfr.:
Description:
Headers & Wire Housings
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 2,91 € | 2,91 € | |
| 2,75 € | 27,50 € | |
| 2,48 € | 62,00 € | |
| 2,37 € | 227,52 € | |
| 2,25 € | 648,00 € | |
| 2,11 € | 1 215,36 € | |
| 1,89 € | 1 995,84 € | |
| 1,83 € | 4 743,36 € | |
| 1,80 € | 9 158,40 € |
- CNHTS:
- 8536901100
- USHTS:
- 8536694040
Finland
