Littelfuse Resistors

Results: 18 730
Select Image Part # Mfr. Description Datasheet Availability Pricing (EUR) Filter the results in the table by unit price based on your quantity. Qty. RoHS Termination Style Resistance Power Rating Tolerance Temperature Coefficient Case Code - in Case Code - mm
Littelfuse Potentiometers PLUGONMODULE

Littelfuse L4CL1206LR007FNR-A
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 50ppm 7 mOhm 1.0% Aut

SMD/SMT 7 mOhms 500 mW (1/2 W) 1 % 50 PPM / C 1206 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 7 mOhm 1.0% Auto

SMD/SMT 7 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 100ppm 3 mOhm +/-1.0%

SMD/SMT 3 mOhms 1 W 1 % 100 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 6 mOhm +/-1.0%

SMD/SMT 6 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 7 mOhm +/-1.0%

SMD/SMT 7 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 9 mOhm +/-1.0%

SMD/SMT 9 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 15 mOhm +/-1.0%

SMD/SMT 15 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 10 mOhm +/-0.5%

SMD/SMT 10 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 12 mOhm +/-0.5%

SMD/SMT 12 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 16 mOhm +/-0.5%

SMD/SMT 16 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 20 mOhm +/-0.5%

SMD/SMT 20 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 24 mOhm +/-0.5%

SMD/SMT 24 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 30 mOhm +/-0.5%

SMD/SMT 30 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 50 mOhm +/-0.5%

SMD/SMT 50 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 75 mOhm +/-0.5%

SMD/SMT 75 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 100 mOhm +/-0.5%

SMD/SMT 100 mOhms 500 mW (1/2 W) 0.5 % 30 PPM / C 1206 3216
Littelfuse Current Sense Resistors - SMD 4T L4CL2512 1W 30ppm 10 mOhm +/-1.0%

SMD/SMT 10 mOhms 1 W 1 % 30 PPM / C 2512 6332
Littelfuse Current Sense Resistors - SMD 4T L4CL2512 1W 30ppm 20 mOhm +/-1.0%

SMD/SMT 20 mOhms 1 W 1 % 30 PPM / C 2512 6332
Littelfuse Current Sense Resistors - SMD 2T WJC0402 JUMP, 0 Ohm

SMD/SMT 500 uOhms 0402 1005
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 100ppm 4 mOhm +/-1.0%

SMD/SMT 4 mOhms 1 W 1 % 100 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 5 mOhm +/-1.0%

SMD/SMT 5 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 8 mOhm +/-1.0%

SMD/SMT 8 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 10 mOhm +/-1.0%

SMD/SMT 10 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)
Littelfuse Current Sense Resistors - SMD 4T L4CA0612 1W 50ppm 12 mOhm +/-1.0%

SMD/SMT 12 mOhms 1 W 1 % 50 PPM / C 0612 (Reversed) 1632 (Reversed)