TIOS1025DRCR
See Product Specifications
Mfr.:
Description:
Sensor Interface Digital sensor outpu t driver with low r
In Stock: 2 347
-
Stock:
-
2 347 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 4,08 € | 4,08 € | |
| 2,70 € | 27,00 € | |
| 2,46 € | 61,50 € | |
| 2,09 € | 209,00 € | |
| 1,99 € | 497,50 € | |
| 1,78 € | 890,00 € | |
| 1,51 € | 1 510,00 € | |
| 1,46 € | 3 650,00 € | |
| Full Reel (Order in multiples of 5000) | ||
| 1,42 € | 7 100,00 € | |
Finland
